SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
                    Month of Aug, 2016
Air Lines Name Lhr Air Isb Air Khi Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight Value Cons Weight Value
001, American Air - - - 5.000 8.950 27.292 - - - 5.000 8.950 27.292 0.261
006, Delta Airline - - - 4.000 0.864 1.264 - - - 4.000 0.864 1.264 0.012
014, Air Canda - - - 14.000 5.692 13.868 - - - 14.000 5.692 13.868 0.133
016, United Airline 1.000 0.315 1.005 27.000 6.650 19.485 - - - 28.000 6.965 20.489 0.196
020, Lufthansa Air - - - 1.000 0.355 0.703 - - - 1.000 0.355 0.703 0.007
057, Air France 1.000 0.100 0.395 - - - - - - 1.000 0.100 0.395 0.004
065, Saudi AirLine - - - 12.000 11.816 14.030 - - - 12.000 11.816 14.030 0.134
072, Gulf Air - - - 4.000 13.278 17.509 - - - 4.000 13.278 17.509 0.167
074, KLM Royal Dutch 1.000 0.060 0.117 1.000 0.140 0.427 - - - 2.000 0.200 0.544 0.005
079, Philippine Air 1.000 0.765 1.668 - - - - - - 1.000 0.765 1.668 0.016
096, Iran Air - - - - - - 1.000 1.365 3.494 1.000 1.365 3.494 0.033
125, British Airway 11.000 6.878 17.661 40.000 19.993 38.031 - - - 51.000 26.871 55.692 0.532
155, DHL INTL E.C. 5.000 2.592 7.447 - - - - - - 5.000 2.592 7.447 0.071
157, Qatar Airways 4.000 1.608 4.529 46.000 16.829 42.682 - - - 50.000 18.437 47.211 0.451
176, Emirates - - - 36.000 34.064 50.706 - - - 36.000 34.064 50.706 0.485
214, PIA - - - 1.000 0.870 2.177 - - - 1.000 0.870 2.177 0.021
217, Thai Airways 19.000 5.317 13.977 80.000 22.331 63.410 - - - 99.000 27.648 77.387 0.740
229, Kuwait Airways - - - 3.000 0.492 2.373 - - - 3.000 0.492 2.373 0.023
232, Malaysian Air 18.000 4.522 20.312 - - - - - - 18.000 4.522 20.312 0.194
235, Turkish Airline 2.000 1.422 2.959 187.000 95.823 209.503 - - - 189.000 97.245 212.462 2.031
607, Etihad Airways 1.000 1.272 0.183 26.000 11.302 23.071 - - - 27.000 12.574 23.254 0.222
784, China Southern - - - 3.000 1.652 4.563 - - - 3.000 1.652 4.563 0.044
910, oman Air - - - 17.000 7.470 15.008 - - - 17.000 7.470 15.008 0.143
Total 64.000 24.851 70.252 507.000 258.571 546.100 1.000 1.365 3.494 572.000 284.787 619.847 5.925
Kashaf ud duja
Finance Officer (Statistics)